# | NAME | POSITION | AGE | COLLEGE |
0 | Jefferson Tosh | GK | 20 (1/18/04) | Oglethorpe (GA) |
1 | Brock Marlow | GK | 18 (3/11/06) | UAB |
2 | Kaleb Bass | MID | 18 (9/11/05) | Southern Union State |
3 | Gabe Restrepo | MID | 19 (6/13/05) | UAH |
4 | Alan Melendez | DEF | 20 (6/19/04) | UAB |
5 | Jared Smid | MID | 18 (9/11/05) | Michigan State (MI) |
6 | Kobi Mosley | DEF | 22 (10/10/01) | Union (TN) |
8 | William Tidwell | MID | 22 (8/1/01) | Lee (TN) |
11 | Ty Sanchez | FWD | 22 (3/10/02) | Tulsa (OK) |
13 | Nathan Tozzi | DEF | 20 (2/2/04) | Queens (NC) |
17 | Jack Heaps | FWD | 19 (3/6/05) | Georgetown (DC) |
18 | Matthias Leib | MID | 19 (4/11/05) | Clemson (SC) |
19 | Vance Phillips | FWD | 19 (6/13/05) | Rollins (FL) |
20 | Oliver Kneer | FWD | 20 (5/5/04) | Queens (NC) |
21 | Lucas Rizzo | FWD | 19 (7/28/04) | UAB |
22 | Carter Sewell | GK | 20 (5/25/05) | Canisius (NY) |
23 | Simon Wittman | MID | 22 (1/30/02) | Coastal Carolina (SC) |
24 | Mitchell Register | DEF | 21 (4/23/03) | Berry (GA) |
25 | Kaleb Jowers | DEF | 20 (4/1/04) | UAB |
Dominic Hart | FWD | 18 (4/8/06) | University of Tampa (FL) | |
Kyle Honnicutt | FWD | 18 (11/10/05) | South Florida (FL) | |
David Wrona | FWD | 23 (9/10/00) | Ohio State (OH) | |
Mark Shoebridge | MID | 23 (10/6/00) | Montevallo | |
Henry Tabb | DEF | 18 (7/1/05) | Sewanee (TN) | |
Will Jackson | DEF | 18 (5/9/06) | Wake Forest (NC) | |
Edy Gael | DEF | 21 (10/23/02) | UAB | |
Tony Shaw | MID | 22 (3/29/02) | Northern Kentucky (KY) | |
Eric Howard | MID | 19 (8/12/04) | Georgetown (DC) | |
Jackson Wrobel | MID | 22 (4/20/02) | Clemson (SC) | |
Jackson Biggs | FWD | Memphis (TN) | ||
Ethan Morgan | DEF | AUM |
Technical Staff
NAME | POSITION |
Carlo Schiavoni | Head Coach |
Martin Maguire | Assistant Coach |
Sean Doran | Administrator |
Ben Parks | Administrator |